The RICOH COLOR COPIER MPC3502 are the perfect office partners: smart MPCs you can adapt to meet your team’s unique needs. In three words: efficient, hardworking and versatile. The user-friendly home screen saves time and effort. A range of handy features aid workflow and connectivity between colleagues. You can set your own security standards with optional checks and controls. And besides low energy use there are extra options to help your business think and act even greener. In short, these are elegant, high achieving all-rounders that will look good and work well in any office.
Speed
35 copy per minute
Paper
Paper size up to A3 size
Feeder
Automatic Document Feeder.
Network
Network Printing / Scanning
Function
Copy, Print, Scan, Fax (Optional)
- Product Details
- Specifications
Main Features
Fast copy/print speed of 30 ppm for both colour and black & white
52 to 256 gsm paper weight from all trays
52 to 300 gsm paper weight from bypass tray
Standard duplex
Choice of three additional paper supplies to increase standard paper capacity from 1,200 sheets to a maximum of 4,400 sheets
Optional fax with advanced capabilities for LAN, internet and IP faxing
Fast warm-up in less than 20 seconds
Extensive range of network interfaces including 10/100 BaseT, USB 2.0 print standard, 1 gigabit interface, wireless LAN, Bluetooth and print from USB/SD card
Fiery Color Controller (optional)
Whether you’re printing corporate presentations or colour intensive reports, the powerful EFI Colour Controller E-3300 delivers the highest quality colour output. The controller’s performance, colour and control make short-run digital colour printing easy. Powered by the latest Fiery System 10e platform with Intel Pentium Dual Core 2.6GHz processor, it is capable of processing jobs twice as fast as its predecessors. Helping you to deliver the right colours at the right time.
General Specifications
Printing Process | 4-Drum Method |
Output Speed (Copy/Print) | 35-ppm B&W & FC (LTR) |
Warm-Up Time | Less than 20 seconds |
Recovery from Sleep Mode | 7.8 seconds |
First Copy Time (FC/B&W) | 4.8 seconds |
Copy Resolution | 600 dpi |
Quantity Indicator | Up to 999 copies |
Document Feeder | |
Automatic Reversing Document Feeder (ARDF) | Original Capacity: 50 sheets Original Size: 5.5" x 8.5" – 11" x 17" (A5 – A3) Paper Weight: Simplex: 11 – 34 lb. Bond (40 – 128 g/m2 ) Duplex: 14 – 28 lb. Bond (52 – 105 g/m2 ) |
Auto Duplex | Standard |
Output Capacity | Standard (all): 500 sheets, Face Down Maximum: MP C3502: 1,625 sheets (w/1,000-sheet Finisher + 1 Bin Tray) |
Zoom | 25% – 400% in 1% increments |
Dimensions | 26.4" x 26.9" x 34.7" (670 x 682 x 880 mm) |
Weight | < 266 lb. (120 kg) w/ARDF |
Power Requirements | 120V – 127V, 60Hz |
Power Consumption | 1,584W or less |
TEC Value | 1,631Wh |
Typical Electricity Consumption by ENERGY STAR Qualified Imaging Equipment Test Procedure |
Printer Specifications (Standard)
CPU | Intel Celeron-M @ 600 MHz, Embedded |
Memory | 1.5 GB RAM Standard/190 GB HDD |
Page Description Languages | Standard: PCL 5c, PCL 6 (XL), XPS via download Optional: Postscript 3 |
Font Support | Standard: PCL: 45 Scalable, 6 Bitmapped + 13 International fonts Optional: PostScript 3: 136 Roman fonts, IPDS: 108 Roman fonts |
Max Print Resolution | 1200 x 1200 dpi |
Network Interfaces | Standard: 10BaseT/100Base-TX Ethernet (RJ-45), USB 2.0 Host Interface, USB 2.0 Hi Speed (for direct PC/Mac connection), Front USB 2.0/SD Card Slot Interface Optional: Gigabit Ethernet (1000Base-T) IEEE 802.11a/b/g Wireless Interface Bluetooth, IEEE 1284/ECP Parallel Interface |
Network Protocol Support | TCP/IP (IPv4, IPv6), IPX/SPX* |
Network/OS | Windows XP/Vista/7/Server 2003/Server 2008/Server 2008R2, Mac OS X 10.2 or later, Novell NetWare 6.5, Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, and IBM AIX, SAP R/3, IBM iSeries – AS/400 using OS/400 Host Print Transform |
Utilities | Web SmartDeviceMonitor, Web Image Monitor, @Remote™ |
* Netware Option is required. |
Document Server Specifications (Standard)
Max. Stored Documents | 3,000 documents |
Max. Page Capacity | 9,000 pages |
Scanner Specifications (Standard)
Supported File Formats | Single/Multi-Page TIFF, Single Page JPEG Single/Multi-Page PDF, High Compression PDF, PDF/A |
Scan Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP/NCP*) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
*Netware option is required |
Scanner Specifications (TWAIN) (Standard)
Scanner Resolution | BW and FC scanning at 100 – 600 dpi, Up to 1200 dpi for TWAIN scanning Default Scan Resolution: 200 dpi |
Scanning Speed (B&W & Color LTR) | 200 dpi: 51 ipm (Letter-size) BW/FC; 300 dpi: 47ipm BW/41 ipm FC |
Scan Area | 11.7" x 17" (297 mm – 432 mm) |
Compression Method | BW: TIFF (MH, MR, MMR, JBIG2) Grayscale/FC Color: JPEG |
Facsimile Specifications (Optional)
Type | Fax Option Type C5502; Super G3 |
Resolution | 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi (with optional SAF memory) |
Modem Speed | 33.6K – 2,400 bps w/Auto Fallback |
Compression Method | MH, MR, MMR, JBIG |
Transmission Speed | G3: Approximately 2 seconds/page (JBIG) |
Scanning Speed | 49 ipm (Letter LEF) |
Autodials | 2,000 Quick/Speed Dial numbers; 100 Group Dial numbers |
Memory Capacity (SAF) | Standard: 4 MB (approx. 320 pages), Optional: 28 MB (approx. 2,240 pages) with optional SAF memory |
Security Features
DataOverwriteSecurity System (DOSS), HDD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1.x Wired Authentication, WPA/WPA2 (Wi-Fi Protect Access Support), Digitally Signed PDF, and more |